Molly Silva, executive vice president of 1199 SEIU, which represents thousands of healthcare workers across New Jersey.
Sweeping reforms in how New Jersey's nursing homes and other long-term care facilities operate and are regulated were announced Wednesday by Gov. Phil Murphy.
The new system comes as a reported 6,020 nursing home residents have died from COVID-19 since March, according to statistics distributed by the state from the long-term care industry. A reported 110 staff members at the long-term care facilities have died.
COVID-19 "exacerbated longstanding, underlying systemic issues affecting nursing home care in New Jersey," Gov. Murphy said, quoting from the report of a task force he appointed on May 6. Murphy noted that, in 2017, one-third of all facilities in New Jersey were cited for infection prevention and control deficiencies.
"The sad fact is that this is a national problem. And too often a national failure," said Murphy, who will need to work with the Legislature to adopt the new rules.Â
Among the recommendations:Â Create a medical loss ratio "to ensure payments to nursing homes, including any increases, are used for patient care and not for lining owners' pockets," Murphy said.
If adopted, the proposal would establish a long-term care operations center at the state level to be activated during pandemics and other emergencies, giving the industry a central point of command. It also would seek to stabilize the industry's workforce, including access by healthcare workers to paid sick leave and better career training and development opportunities.
New procedures would be put into place to regulate and monitor the industry, improving state government oversight and increasing penalties for violations, according to the report's recommendations.
"Nursing home residents are not second-class citizens and nor should their caregivers be," Molly Silva, executive vice president of 1199 SEIU United Healthcare Workers East, said at the briefing. "The past three months have been tremendously trying for our members who have sacrificed their safety, their health, their ability to be with their families and in some cases have given their lives to protect their vulnerable patients."
Silva, whose union represents thousands of healthcare workers across New Jersey, said her members every day "tell us that while the situation is improving, conditions in their facilities often remain unacceptably difficult."
NURSING HOMES, LONG-TERM CARE RANKED BY COVID-19 RESIDENT DEATHS.
On June 3, 2020, New Jersey reported outbreaks at 545 long-term care facilities, 6,020 resident deaths from COVID-19 and 110 reported long-term care staff deaths.
SOURCE: State of New Jersey, based on industry-submitted statistics; June 3, 2020;Â covid19.nj.gov/
| COUNTY | FACILITY | MUNICIPALITY | RESIDENT CASES | RESIDENT DEATHS |
|---|---|---|---|---|
| Bergen | Veterans Memorial Home - Paramus | Paramus | 196 | 80 |
| Morris | Lincoln Park Care Center | Lincoln Park | 183 | 64 |
| Bergen | Bergen New Bridge Medical Center | Paramus | 265 | 63 |
| Sussex | Andover Subacute and Rehab Center II | Andover Twp | 143 | 61 |
| Middlesex | NJ Veterans Home at Menlo Park § | Edison | 176 | 59 |
| Union | Cranford Rehab and Nursing Center | Cranford | 120 | 47 |
| Ocean | Bartley Healthcare Nursing and Rehabilitation | Jackson Twp | 140 | 43 |
| Bergen | Oakland Rehabilitaion and Healthcare Center | Oakland | 112 | 42 |
| Somerset | Lyons Campus of the VA New Jersey Health Care System | Bernards Twp | 127 | 42 |
| Morris | CareOne at Madison Avenue | Morristown | 69 | 40 |
| Atlantic | Hammonton Center | Hammonton | 186 | 39 |
| Essex | New Vista | Newark | 59 | 39 |
| Mercer | Hamilton Continuing Care | Hamilton Twp | 105 | 39 |
| Passaic | Atrium Post-Acute of Wayne | Wayne | 103 | 38 |
| Passaic | Daughters of Miriam | Clifton | 113 | 38 |
| Hudson | HudsonView Center for Rehab and Healthcare | North Bergen | 101 | 37 |
| Middlesex | St. Joseph's Senior Home/Assisted Living | Woodbridge | 80 | 36 |
| Morris | CareOne at Morris | Parsippany-Troy Hills | 124 | 36 |
| Camden | Voorhees Center | Voorhees Twp | 124 | 35 |
| Hudson | The Harborage | North Bergen | 133 | 35 |
| Somerset | Foothill Acres Rehabilitation and Nursing Center | Hillsborough | 83 | 35 |
| Bergen | Hackensack Meridian - Regent Care Center | Hackensack | 146 | 32 |
| Bergen | Atrium at Park Ridge Acute Care | Park Ridge | 97 | 32 |
| Burlington | Marcella Center | Burlington Twp | 81 | 32 |
| Union | AristaCare at Delaire | Linden | 140 | 32 |
| Hudson | Alaris Health at Hamilton Park | Jersey City | 110 | 31 |
| Gloucester | Deptford Center for Rehab | Deptford | 170 | 30 |
| Monmouth | CareOne at Holmdel | Holmdel | 71 | 30 |
| Passaic | Lakeland Healthcare Center | Wanaque | 87 | 29 |
| Passaic | Complete Care at Fair Lawn Edge | Paterson | 57 | 29 |
| Union | Atria Senior Living at Cranford § | Cranford | 57 | 29 |
| Essex | Saint Joseph's Health Care and Rehab Center | Cedar Grove | 86 | 28 |
| Gloucester | Advanced Subacute Rehabilitation Center | Mantua | 84 | 28 |
| Mercer | St. Josephs Morris Hall | Lawrence Twp | 121 | 28 |
| Mercer | Water's Edge Healthcare and Rehabilitation Center | Trenton | 111 | 28 |
| Middlesex | AristaCare at Cedar Oaks | South Plainfield | 99 | 28 |
| Ocean | Complete Care at Shorrock Gardens | Brick Twp | 60 | 28 |
| Union | Runnells Center for Rehabilitation and Healthcare | Berkeley Heights | 113 | 28 |
| Bergen | CareOne at Wellington | Hackensack | 94 | 27 |
| Bergen | CareOne at Ridgewood | Paramus | 120 | 27 |
| Middlesex | JFK Hartwyck At Edison Estates | Edison | 137 | 27 |
| Morris | Morris View Healthcare Center | Morris Twp | 118 | 27 |
| Ocean | Willow Springs Healthcare & Rehabilitation Center | Brick Twp | 62 | 27 |
| Passaic | Llanfair House Care and Rehabilitation Center | Wayne | 68 | 27 |
| Bergen | CareOne at Teaneck | Teaneck | 53 | 26 |
| Mercer | Hamilton Grove | Hamilton Twp | 89 | 26 |
| Warren | Brakley Park | Lopatcong | 95 | 26 |
| Bergen | Maple Glen Center (Genesis Health Care) | Fair Lawn | 75 | 25 |
| Bergen | Care one at Oradell (Oradell Health care center) | Oradell | 43 | 25 |
| Mercer | Greenwood House | Ewing Twp | 95 | 25 |
| Middlesex | Care One at the Highlands | Edison | 59 | 25 |
| Ocean | Crystal Lake Rehabilitation & Healthcare Center | Berkeley Twp | 75 | 25 |
| Bergen | Brookdale Paramus | Paramus | 64 | 24 |
| Bergen | Allendale Nursing Home/Carlton Crt/ Atrium AL | Allendale | 82 | 24 |
| Hudson | Alaris Health at HarborView | Jersey City | 105 | 24 |
| Monmouth | Gateway Care Center | Eatontown | 100 | 24 |
| Morris | Brighton Gardens of Florham Park | Florham Park Boro | 45 | 24 |
| Somerset | Abingdon Care and Rehabilitation Center | Green Brook Twp | 102 | 24 |
| Warren | Lopatcong Center | Lopatcong | 100 | 24 |
| Cumberland | Genesis Healthcare Millville Center | Millville | 104 | 23 |
| Middlesex | Cranbury Center | Monroe Twp | 68 | 23 |
| Middlesex | Alameda Center for Rehabilitation and Healthcare | Perth Amboy | 67 | 23 |
| Monmouth | Pine Brook Rehabilitation & Care Center | Manalapan | 47 | 23 |
| Morris | Regency Grande Nursing and Rehabilitaion Center | Dover | 41 | 23 |
| Passaic | Preakness Healthcare Center | Wayne | 109 | 23 |
| Bergen | CareOne at New Milford | New Milford | 98 | 22 |
| Essex | Waterview Center - Genesis at Cedar Grove | Cedar Grove | 66 | 22 |
| Middlesex | Care One at East Brunswick | East Brunswick | 62 | 22 |
| Warren | Forest Manor Health Care Center | Freylinghuysen | 81 | 22 |
| Bergen | Jewish Home at Rockleigh | Rockleigh | 75 | 21 |
| Camden | Premier Cadbury at Cherry Hill | Cherry Hill | 73 | 21 |
| Essex | Hackensack Meridian Health West Caldwell Center | West Caldwell | 100 | 21 |
| Essex | Park Crescent Rehabilitation | East Orange | 84 | 21 |
| Essex | New Grove Manor | East Orange | 104 | 21 |
| Mercer | Clover Meadows Healthcare and Rehab Center | Lawrence Twp | 54 | 21 |
| Monmouth | Bayshore Healthcare Center - Holmdel | Holmdel | 119 | 21 |
| Morris | Holly Manor Center | Mendham Boro | 57 | 21 |
| Ocean | AristaCare at Whiting | Manchester | 88 | 21 |
| Passaic | Atrium Post Acute Care Of WayneView | Wayne | 77 | 21 |
| Union | Clark Nursing and Rehab | Clark | 63 | 21 |
| Union | Alaris Health at Riverton | Rahway | 62 | 21 |
| Bergen | Christian Health Care Center - Heritage Manor East § | Wyckoff Twp | 41 | 20 |
| Essex | Complete Care at Summit Ridge | West Orange | 57 | 20 |
| Middlesex | Rose Mountain Care Center | New Brunswick | 59 | 20 |
| Middlesex | The Chelsea At Forsgate | Monroe Twp | 50 | 20 |
| Monmouth | The Manor Health and Rehabilitation Center | Freehold Twp | 61 | 20 |
| Ocean | Meridian Nursing and Rehab | Brick Twp | 56 | 20 |
| Ocean | AristaCare at Manchester | Manchester | 81 | 20 |
| Union | Elizabeth Nursing and Rehab | Elizabeth | 45 | 20 |
| Bergen | Emerson Health and Rehabilitation Center | Emerson Boro | 93 | 19 |
| Bergen | Maywood Center | Maywood | 79 | 19 |
| Camden | The Pines at Voorhees (Voorhees Care and Rehab Center) | Voorhees Twp | 103 | 19 |
| Essex | The Canterbury At Cedar Grove Care and Rehabilitation | Cedar Grove | 172 | 19 |
| Essex | Alaris Health at Cedar Grove | Cedar Grove | 55 | 19 |
| Essex | Sinai Post-Acute, Nursing & Rehab Center | Newark | 112 | 19 |
| Essex | Alaris Health at Essex | Irvington | 35 | 19 |
| Essex | Inglemoor Rehabilitation & Care Center | Livingston | 66 | 19 |
| Morris | New Jersey Firemen's Home | Boonton Twp | 33 | 19 |
| Ocean | Leisure Chateau Care and Rehab Center | Lakewood | 76 | 19 |
| Passaic | Chestnut Hill Convalescent Center | Passaic | 58 | 19 |
| Passaic | Care One at Wayne | Wayne | 55 | 19 |
| Passaic | Milford Manor | West Milford | 60 | 19 |
| Somerset | Bridgeway Care And Rehabilitation Center At Bridgewater | Bridgewater | 76 | 19 |
| Sussex | Homestead Rehabilitation and Health Care Center | Frankford | 56 | 19 |
| Union | AristaCare at Norwood Terrace | Plainfield | 46 | 19 |
| Atlantic | Preferred Care at Abscecon (Abscecon Manor) | Absecon | 88 | 18 |
| Burlington | Cambridge Rehabilitation and Healthcare Center | Moorestown | 63 | 18 |
| Burlington | Virtua Health and Rehabilitation Center at Mt Holly | Mt Holly | 71 | 18 |
| Essex | Stratford Manor Rehabilitation Center | West Orange | 61 | 18 |
| Hunterdon | Hunterdon Care Center | Raritan Twp | 63 | 18 |
| Mercer | Providence Nursing and Rehab | Trenton | 64 | 18 |
| Mercer | Preferred Care at Mercer | Ewing Twp | 59 | 18 |
| Middlesex | Madison Center | Old Bridge | 83 | 18 |
| Monmouth | Arnold Walter Nursing & Rehab § | Hazlet | 57 | 18 |
| Monmouth | Anchor Care and Rehabilitation | Hazlet | 49 | 18 |
| Ocean | Complete Care at Bey Lea | Toms River Twp | 72 | 18 |
| Passaic | The Health Center at Bloomingdale | Bloomingdale | 52 | 18 |
| Union | Plaza Healthcare and Rehabilitation Center | Elizabeth | 41 | 18 |
| Union | Elmora Hills Healthcare Center | Elizabeth | 72 | 18 |
| Union | The Woodlands | Plainfield | 41 | 18 |
| Burlington | CareOne at Moorestown | Moorestown | 71 | 17 |
| Burlington | Wynwood Rehabilitation and Healthcare Center | Cinnaminson Twp | 86 | 17 |
| Camden | Avista Healthcare | Cherry Hill | 42 | 17 |
| Essex | Daughters of Israel | West Orange | 59 | 17 |
| Essex | Forest Hill Health Care Center | Newark | 56 | 17 |
| Hudson | Alaris Health at Kearny | Kearny | 66 | 17 |
| Monmouth | CareOne at Wall | Wall Twp | 69 | 17 |
| Monmouth | Care One at King James | Middletown | 90 | 17 |
| Morris | Chatham Hills Subacute Care Center | Chatham Twp | 50 | 17 |
| Union | Genesis at Westfield Center § | Westfield | 3 | 17 |
| Bergen | Dellridge Health and rehabilitation | Paramus | 78 | 16 |
| Bergen | Christian Health Care Center - Heritage Manor West | Wyckoff Twp | 33 | 16 |
| Burlington | Laurel Brook Rehabilitation and Healthcare Center | Mt Laurel | 86 | 16 |
| Camden | Silver Healthcare Center | Cherry Hill | 113 | 16 |
| Cape_May | Genesis Healthcare Victoria Manor | Lower Twp | 51 | 16 |
| Gloucester | ManorCare West Deptford | West Deptford | 49 | 16 |
| Hudson | Alaris at Castle Hill | Union City | 67 | 16 |
| Middlesex | Atrium Post Acute Care and Rehab of Princeton | Plainsboro | 68 | 16 |
| Monmouth | Wedgewood Gardens | Freehold Twp | 68 | 16 |
| Monmouth | Kings Manor Care and Rehab center | Neptune Cit | 45 | 16 |
| Ocean | Hampton Ridge Healthcare and Rehab | Toms River Twp | 96 | 16 |
| Ocean | Crest Pointe Rehabilitation and Healthcare Center | Point Pleasant | 85 | 16 |
| Ocean | Complete Care at Laurelton | Brick Twp | 80 | 16 |
| Sussex | Andover Subacute and Rehab Center I | Andover Twp | 29 | 16 |
| Union | Autumn Lake Healthcare At Berkeley Heights | Berkeley Heights | 38 | 16 |
| Union | ManorCare Mountainside | Mountainside | 55 | 16 |
| Union | Cranford Park Rehab and Healthcare Center | Cranford | 61 | 16 |
| Warren | The Chelsea at Brookfield | White Twp | 32 | 16 |
| Atlantic | Meadowview Nursing and Rehabilitation § | Northfield | 87 | 15 |
| Bergen | CareOne at Valley § | Westwood | 48 | 15 |
| Bergen | Sunrise Senior Living at Saddle River Brighton Gardens | Saddle River | 28 | 15 |
| Bergen | Family of Caring Ridgewood | Village of Ridgewood | 41 | 15 |
| Bergen | Alaris Health at Rochelle Park | Rochelle Park | 80 | 15 |
| Burlington | CareOne at Evesham | Evesham Twp | 52 | 15 |
| Camden | Lions Gate Continuing Care Retirement Community | Voorhees Twp | 56 | 15 |
| Essex | Windsor Gardens Care & Rehabilitation Center | East Orange | 74 | 15 |
| Mercer | CareOne Hamilton | Hamilton Twp | 49 | 15 |
| Middlesex | Roosevelt Care Center at Edison | Edison | 64 | 15 |
| Middlesex | Whispering Knoll Assisted Living | Edison | 32 | 15 |
| Monmouth | Prefered Care at Wall | Wall Twp | 65 | 15 |
| Monmouth | Hackensack Meridian Health at Red Bank | Red Bank | 80 | 15 |
| Ocean | Concord Healthcare & Rehabilitation Center | Lakewood | 59 | 15 |
| Ocean | Complete Care at Green Acres | Toms River Twp | 73 | 15 |
| Passaic | Lakeview Rehabilitation and Care Center | Wayne | 33 | 15 |
| Somerset | Willow Creek Rehabilitation and Care Center | Franklin Twp | 56 | 15 |
| Union | JFK Hartwyck at Cedar Brook § | Plainfield | 60 | 15 |
| Union | CORNELL CARE & REHABILITATION CENTER | Union | 43 | 15 |
| Bergen | CareOne at The Cupola | Paramus | 49 | 14 |
| Bergen | Harmony Village At Careone Paramus | Paramus | 56 | 14 |
| Bergen | Woodcliff Lake Health & Rehabilitation Center | Woodcliff Lake | 41 | 14 |
| Bergen | Buckingham at Norwood | Norwood | 96 | 14 |
| Burlington | Masonic Village at Burlington | Burlington Twp | 59 | 14 |
| Burlington | Genesis Healthcare Burlington Woods | Burlington Twp | 84 | 14 |
| Camden | Barclay's Rehabilitation and Health Care Center | Cherry Hill | 52 | 14 |
| Camden | United Methodist Community at Collingswood | Collingswood | 33 | 14 |
| Essex | Family of Caring at Montclair | Montclair | 21 | 14 |
| Hudson | Peace Care St. Joseph's | Jersey City | 54 | 14 |
| Middlesex | Park Place Center | South Brunswick | 44 | 14 |
| Middlesex | The Gardens at Monroe Healthcare and Rehab Center | Monroe Twp | 43 | 14 |
| Morris | Morristown Post Acute Rehabilitation and Nursing Center | Morristown | 52 | 14 |
| Morris | Cedar Crest - Mountainview Gardens | Pequannock | 33 | 14 |
| Passaic | Complete Care at Hamilton Plaza | Passaic | 51 | 14 |
| Somerset | Martin and Edith Stein Assisted Living Residence, Inc. | Franklin Twp | 38 | 14 |
| Warren | Warren Haven Rehabilitation and Nursing Center | Mansfield | 55 | 14 |
| Bergen | Teaneck Nursing Center | Teaneck | 39 | 13 |
| Bergen | Armenian Nursing and Rehab | Emerson Boro | 24 | 13 |
| Camden | Abigail House LTC | Camden | 73 | 13 |
| Essex | CareOne At Livingston Assisted Living | Livingston | 19 | 13 |
| Essex | Alaris at St Marys | Orange | 45 | 13 |
| Essex | The Cliff's at Eagle Rock | West Orange | 39 | 13 |
| Essex | Brookdale Senior Living of West Orange | West Orange | 48 | 13 |
| Hudson | Hudson Hills Senior Living | North Bergen | 61 | 13 |
| Hunterdon | Country Arch Care Center | Franklin Twp | 49 | 13 |
| Monmouth | Mattison Crossing | Freehold Twp | 46 | 13 |
| Ocean | Southern Ocean Center | Stafford | 55 | 13 |
| Ocean | Leisure Park Health Center | Lakewood | 30 | 13 |
| Somerset | Spring Hills Assisted Living Facility Somerset | Franklin Twp | 37 | 13 |
| Union | Brother Bonaventure Care Center | Elizabeth | 51 | 13 |
| Atlantic | The Health Center At Galloway | Galloway | 56 | 12 |
| Bergen | Ridgewood Center | Village of Ridgewood | 60 | 12 |
| Camden | Manor Care Voorhees | Voorhees Twp | 45 | 12 |
| Camden | Aristacare at Cherry Hill | Cherry Hill | 62 | 12 |
| Essex | Gates Manor/Montclair Care Center | Montclair | 28 | 12 |
| Essex | Job Haines Home | Bloomfield | 45 | 12 |
| Mercer | Artis Senior Living Princeton Junction | Princeton | 29 | 12 |
| Monmouth | Atrium Post Acute at Matawan | Matawan | 58 | 12 |
| Monmouth | Brighton Gardens of Middletown | Middletown | 48 | 12 |
| Morris | The Villa at Florham Park | Florham Park Boro | 36 | 12 |
| Morris | Merry Heart Nursing Home | Roxbury Twp | 23 | 12 |
| Ocean | Crestwood Manor | Manchester | 49 | 12 |
| Salem | Carneys Point Care Center | Carneys Point | 68 | 12 |
| Somerset | Regency Jewish Heritage Post Acute Rehab and Nursing Center | Franklin Twp | 63 | 12 |
| Union | Ashbrook Care and Rehabilitation Center | Scotch Plains | 36 | 12 |
| Bergen | Five 5 Star Premier Residence of Teaneck | Teaneck | 25 | 11 |
| Bergen | Actors Fund Home | Englewood | 28 | 11 |
| Burlington | PowerBack Rehabilitation- Moorestown | Moorestown | 36 | 11 |
| Burlington | The Palace Rehabilitation and Care Center | Maple Shade | 94 | 11 |
| Camden | Spring Hills Assisted Living | Cherry Hill | 28 | 11 |
| Cape_May | North Cape Center | Cape May | 53 | 11 |
| Essex | Crane's Mill | West Caldwell | 20 | 11 |
| Essex | New Community Extended Care Facility | Newark | 54 | 11 |
| Hudson | Alaris Health at Boulevard East | Guttenberg | 33 | 11 |
| Mercer | Mercerville Center | Hamilton Twp | 62 | 11 |
| Middlesex | Venetian Care and Rehabilitation Center | South Amboy | 51 | 11 |
| Middlesex | Preferred Care at Old Bridge, LLC | Old Bridge | 46 | 11 |
| Ocean | Atlantic Coast Rehabilitation & Healthcare | Lakewood | 102 | 11 |
| Somerset | CareOne at Somerset Valley Rehabilitation Facility | Bound Brook | 61 | 11 |
| Union | The Chelsea at Fanwood | Fanwood | 25 | 11 |
| Union | South Mountain Rehab and LTC | Union | 56 | 11 |
| Union | Amber Court Assisted Living | Elizabeth | 41 | 11 |
| Bergen | Sunrise Assisted Living of Paramus § | Paramus | 29 | 10 |
| Bergen | Hackensack Meridian Health --Prospect Heights Care Center | Hackensack | 121 | 10 |
| Bergen | Bergen County Healthcare Center | Rockleigh | 49 | 10 |
| Bergen | The Bristal Assisted Living at Woodcliff Lake | Woodcliff Lake | 34 | 10 |
| Bergen | Sunrise of Woodcliff Lake | Woodcliff Lake | 20 | 10 |
| Burlington | New Lisbon Developmental Center | Pemberton | 193 | 10 |
| Camden | Spring Oaks at Berlin § | Berlin Boro | 26 | 10 |
| Essex | Sunrise West Essex AL | Fairfield | 25 | 10 |
| Essex | Atrium Post Acute Care of Livingston | Livingston | 127 | 10 |
| Hudson | Peace Care St. Ann's § | Jersey City | 43 | 10 |
| Mercer | Princeton Care Center | Princeton | 28 | 10 |
| Monmouth | Applewood Retirement Community | Freehold Twp | 36 | 10 |
| Morris | Juniper Village at Chatham | Chatham Twp | 40 | 10 |
| Ocean | Arbors Care Center | Manchester | 27 | 10 |
| Ocean | Rose Garden Nursing and Rehabilitation Center | Toms River Twp | 58 | 10 |
| Union | Sunrise of Westfield | Westfield | 20 | 10 |
| Atlantic | Egg Harbor Care Center | Egg Harbor Twp | 31 | 9 |
| Bergen | Christian Health Care Center Longview | Wyckoff Twp | 27 | 9 |
| Burlington | Brandywine Living at Moorestown Estates | Moorestown | 33 | 9 |
| Essex | Arbor Glen Center | Cedar Grove | 37 | 9 |
| Essex | Alaris Health at West Orange | West Orange | 33 | 9 |
| Essex | Brookhaven Health Care Center | East Orange | 56 | 9 |
| Mercer | Meadow Lakes East Windsor | East Windsor Twp | 28 | 9 |
| Middlesex | Brighton Gardens Of Edison (AL) | Edison | 20 | 9 |
| Monmouth | Hackensack Meridian Health at Wall | Wall Twp | 29 | 9 |
| Monmouth | Monmouth Crossing Assisted Living | Freehold Twp | 21 | 9 |
| Morris | Troy Hills Center | Parsippany-Troy Hills | 45 | 9 |
| Morris | Heath Village | Hackettstown | 39 | 9 |
| Morris | Pine Acres Healthcare and Rehab/Convalescent Center | Madison Boro | 45 | 9 |
| Passaic | Holland Christian Home | North Haledon | 32 | 9 |
| Union | Lantern Hill | New Providence | 16 | 9 |
| Warren | The House of The Good Shepherd | Hackettstown | 42 | 9 |
| Atlantic | Complete Care at Linwood | Linwood | 46 | 8 |
| Bergen | Brookdale in Emerson | Emerson Boro | 32 | 8 |
| Bergen | Jewish Home Assisted Living River Vale | River Vale | 45 | 8 |
| Bergen | CareOne at Cresskill | Cresskill | 39 | 8 |
| Bergen | Atrium Senior Living at Park Ridge | Park Ridge | 26 | 8 |
| Essex | Care one at Livingston | Livingston | 40 | 8 |
| Essex | Brighton Gardens of West Orange | West Orange | 23 | 8 |
| Gloucester | Washington Township Senior Living | Mantua | 19 | 8 |
| Hudson | Alaris Health at Jersey City | Jersey city | 56 | 8 |
| Mercer | Bear Creek Assisted Living | West Windsor Twp | 32 | 8 |
| Mercer | Brookdale Hamilton | Hamilton Twp | 30 | 8 |
| Middlesex | Amboy Care Center | Perth Amboy | 43 | 8 |
| Middlesex | Merwick Care & Rehabilitation Center | Plainsboro | 30 | 8 |
| Monmouth | Atrium Senior Living at Matawan | Matawan | 21 | 8 |
| Monmouth | The Chelsea at Tinton Falls | Tinton Falls | 17 | 8 |
| Morris | The Chelsea at Montville | Montville | 24 | 8 |
| Morris | Mt. Arlington Senior Living | Mt Arlington Boro | 17 | 8 |
| Morris | Brightview Randolph LLC | Randolph | 17 | 8 |
| Ocean | Alcoeur Gardens at Toms River | Toms River Twp | 18 | 8 |
| Ocean | Shore Meadows Rehabilitation and Nursing center | Toms River Twp | 49 | 8 |
| Passaic | Phoenix Center for Rehabilitation and Pediatrics | Wanaque | 30 | 8 |
| Salem | SOUTHGATE HEALTH CARE CENTER | Carneys Point | 34 | 8 |
| Somerset | Bridgeway Care And Rehabilitation Center At Hillsborough | Hillsborough | 22 | 8 |
| Somerset | The Arbor at Laurel Circle | Bridgewater | 22 | 8 |
| Sussex | Valley View Rehabilitation and Health Care Center | Newton | 16 | 8 |
| Union | Spring Grove Rehabilitation and Health Care Center | New Providence | 48 | 8 |
| Atlantic | Our Lady's Center for Rehabilitation & Healthcare | Pleasantville | 12 | 7 |
| Bergen | County Manor Rehabilitation and Healthcare | Tenafly | 20 | 7 |
| Bergen | Bright Side Manor at Teaneck | Teaneck | 29 | 7 |
| Bergen | Christian Health Care Center - Southgate | Wyckoff Twp | 14 | 7 |
| Bergen | Brandywine Living at Mahwah | Mahwah | 22 | 7 |
| Bergen | Inglemoor Center | Englewood | 18 | 7 |
| Burlington | Aspen Hills Health Care Center | Pemberton | 107 | 7 |
| Camden | St. Mary's Center for Rehab | Cherry Hill | 31 | 7 |
| Camden | Elmwood Hills Heath Center | Gloucester Twp | 102 | 7 |
| Cape_May | Woodbine Development Center | Woodbine | 38 | 7 |
| Essex | Arbor Terrace | Roseland Boro | 16 | 7 |
| Gloucester | Traditions of Cross Keys | Glassboro | 20 | 7 |
| Hudson | Alaris Health at the Fountains | Secaucus | 74 | 7 |
| Mercer | Acorn Glen | Princeton | 16 | 7 |
| Middlesex | Parker at Landing Lane | New Brunswick | 14 | 7 |
| Middlesex | Monroe Village (Village Point) REHAB | Monroe Twp | 24 | 7 |
| Middlesex | Parker at Monroe | Monroe Twp | 17 | 7 |
| Monmouth | Brandywine Living at Howell | Howell Twp | 17 | 7 |
| Monmouth | Allaire Rehab and Nursing | Freehold Twp | 47 | 7 |
| Monmouth | Monmouth Care Center | Long Branch | 45 | 7 |
| Monmouth | Allegria at Ocean Grove | Neptune Twp | 17 | 7 |
| Morris | Weston Assisted Living Residence | Hanover Twp | 9 | 7 |
| Ocean | Fountain View Care Center | Lakewood | 70 | 7 |
| Ocean | Complete Care at Holiday City | Toms River Twp | 28 | 7 |
| Passaic | Sunrise Assisted Living Of Wayne | Wayne | 12 | 7 |
| Passaic | Arbor Ridge Rehabilitation and Healthcare Center | Wayne | 23 | 7 |
| Passaic | Chestnut Hill Residence § | Passaic | 22 | 7 |
| Salem | Friends Village at Woodstown | Woodstown | 21 | 7 |
| Somerset | Care One at Somerset Valley AL | Bound Brook | 31 | 7 |
| Somerset | The Chelsea at Warren | Warren Twp | 23 | 7 |
| Somerset | Brookdale Hillsborough | Hillsborough | 16 | 7 |
| Union | Spring Meadows Summit | Summit | 11 | 7 |
| Bergen | Atria Norwood | Norwood | 12 | 6 |
| Burlington | CareOne at Evesham AL | Evesham Twp | 16 | 6 |
| Camden | Brookdale Evesham | Voorhees Twp | 25 | 6 |
| Cumberland | Vineland Developmental Center | Vineland | 90 | 6 |
| Essex | Cranes Mill AL | West Caldwell | 18 | 6 |
| Essex | Brandywine Assisted Living in Livingston | Livingston | 17 | 6 |
| Essex | House of the Holy Comforter Canterbury Village § | West Orange | 18 | 6 |
| Mercer | Homestead at Hamilton | Hamilton Twp | 16 | 6 |
| Mercer | Preferred Care at Hamilton | Hamilton Twp | 17 | 6 |
| Middlesex | Brighton Gardens of Edison (LTC) | Edison | 21 | 6 |
| Middlesex | The Chelsea at East Brunswick | East Brunswick | 15 | 6 |
| Monmouth | Sunrise Assisted Living of Marlboro | Marlboro Twp | 10 | 6 |
| Monmouth | Sunrise Assisted Living - Wall | Wall Twp | 13 | 6 |
| Monmouth | The Solana Marlboro By Chelsea Senior Living | Marlboro Twp | 16 | 6 |
| Monmouth | Arbor Terrace of Shrewbury | Tinton Falls | 14 | 6 |
| Monmouth | Hackensack Meridian Health Nursing & Rehab | Neptune Twp | 39 | 6 |
| Monmouth | Millennium Memory Care of at Matawan | Matawan | 13 | 6 |
| Monmouth | Atria senior Living Tinton Falls | Tinton Falls | 24 | 6 |
| Morris | Boonton Care Center | Boonton Twp | 44 | 6 |
| Ocean | The Chelsea at Brick | Brick Twp | 35 | 6 |
| Passaic | St Joseph's Home for the Elderly | Totowa | 22 | 6 |
| Salem | Merion Gardens Assisted Living | Carneys Point | 13 | 6 |
| Somerset | Mc Auley Hall Health Center | Watchung | 22 | 6 |
| Somerset | New Jersey Eastern Star Home | Bridgewater | 34 | 6 |
| Somerset | Sunrise of Bridgewater | Bridgewater | 18 | 6 |
| Atlantic | Heritage Assisted Living | Hammonton | 29 | 5 |
| Atlantic | Somers Place | Egg Harbor Twp | 9 | 5 |
| Bergen | Alaris Health at the Chateau | Rochelle Park | 23 | 5 |
| Burlington | Medford Convalescent and Nursing Center | Medford Twp | 55 | 5 |
| Essex | Winchester Gardens | Maplewood | 19 | 5 |
| Gloucester | Fox Trail Assited Living at Deptford | Deptford | 29 | 5 |
| Hudson | Manhattanview Healthcare Center | Union City | 41 | 5 |
| Mercer | Brandywine Living at Pennington | Pennington Boro | 11 | 5 |
