Review the community-by-community list below.
Camden and Haddonfield are two of the latest South Jersey  municipalities moving toward prohibiting the sale, cultivation or manufacture of recreational marijuana within their borders.
The Camden ordinance banning recreational marijuana sales was passed at first reading last Friday by City Council and comes up for a final Council decision on July 6. In Haddonfield, the ordinance prohibiting cannabis businesses was adopted by the Borough Council on Tuesday and a final decision and public hearing is scheduled in July.Â
An official announcement of the Camden ordinance stated that City Council "has determined that, due to present uncertainties regarding the potential future impacts that allowing one or more classes of cannabis business might have...it is at this time necessary and appropriate, and in the best interest of the health, safety and welfare of the City of Camden's residents and members of the public who visit, travel, or conduct business in the City of Camden to amend the City of Camden's zoning regulations to prohibit all manner of marijuana-related land use and development within the geographic boundaries of the City of Camden."
Municipalities across New Jersey are under pressure to make a decision before August 21, when the state Cannabis Regulatory Commission will disclose its regulations. If a municipality makes no decision, cannabis sales, cultivation and manufacturing would be permitted within its borders for five years, under the state law.
New Jersey voters last November overwhelmingly decided to permit recreational marijuana use and sales for those 21 years and older.
One attraction for a municipality in permitting sales is that it can impose and collect a 2% tax on retail sales and also tax sales at the other forms of cannabis businesses. In addition, the state collects 7% sales tax.
In the 70and73.com area of South Jersey, Cherry Hill, Voorhees, Evesham and Moorestown have yet to decide. Mount Laurel is permitting sales, while Medford and Medford Lakes are prohibiting them.
In South Jersey — from Burlington County south to Salem County — about 1 in every 5 municipality has decided, or is planning to decide, to allow cannabis businesses within its borders, according to a 70and73.com analysis of local decisions. The 70and73 database so far includes 78 communities, with 15 allowing and 70 prohibiting cannabis businesses. Logan, Gloucester County, is permitting only the manufacture of cannabis products.
RECREATIONAL MARIJUANA SALES IN SOUTH JERSEY
Municipalities that are allowing or prohibiting recreational cannabis sales, cultivation and manufacture in their communities. Information based on legal notices from municipalities. In some cases, the final vote has not yet been taken. The six classes of recreational marijuana businesses are: 1. Cultivator, 2. Manufacturer, 3. Wholesaler, 4. Distributor (transporting cannabis from one business to another), 5. Retailer and 6. Delivery (courier services for consumers).
Some of the communities indicated the prohibition might be temporary because more time is needed to make a decision. The Maple Shade ordinance, for example, notes the Township needs "to ensure sufficient time to carefully review all aspects of the Act and its impacts."
(1) Cinnaminson will permit retailers only when connected to cultivation or manufacturing operations.
(2) Logan will permit only the manufacture.
(3) Lower Alloways Creek will not permit retailers or delivery.
(4) East Greenwich will permit only cultivation and processing.
(5) Northfield will permit retailers, wholesalers and distributors.
(6) Lower Township will permit retailers and delivery services.Â
(7) Mantua Township imposed a tax on pre-existing cannabis cultivation.
We incorrectly reported earlier that Washington Township, Gloucester County, and Mantua Township were allowing. They are not. If you find any discrepancies, please email contactus@70and73.com.
SOURCE: © 70and73.com analysis from legal notices.
| MUNICIPALITY | COUNTY | DECISION |
|---|---|---|
| Absecon | Atlantic | ALLOW |
| Atlantic City | Atlantic | ALLOW |
| Brigantine | Atlantic | PROHIBIT |
| Buena Vista | Atlantic | PROHIBIT |
| Egg Harbor Township | Atlantic | ALLOW |
| Estell Manor | Atlantic | PROHIBIT |
| Longport | Atlantic | PROHIBIT |
| Margate | Atlantic | PROHIBIT |
| Mullica Township | Atlantic | PROHIBIT |
| Northfield | Atlantic | ALLOW (5) |
| Port Republic | Atlantic | PROHIBIT |
| Somers Point | Atlantic | PROHIBIT |
| Ventnor | Atlantic | PROHIBIT |
| Weymouth | Atlantic | PROHIBIT |
| Bass River | Burlington | ALLOW |
| Beverly | Burlington | ALLOW |
| Bordentown | Burlington | PROHIBIT |
| Burlington City | Burlington | ALLOW |
| Burlington Township | Burlington | PROHIBIT |
| Chesterfield | Burlington | PROHIBIT |
| Cinnaminson | Burlington | ALLOW (1) |
| Delanco | Burlington | PROHIBIT |
| Delran | Burlington | ALLOW |
| Eastampton | Burlington | ALLOW |
| Evesham | Burlington | ALLOW |
| Fieldsboro | Burlington | PROHIBIT |
| Florence | Burlington | PROHIBIT |
| Lumberton | Burlington | ALLOW |
| Mansfield | Burlington | PROHIBIT |
| Maple Shade | Burlington | PROHIBIT |
| Medford | Burlington | PROHIBIT |
| Medford Lakes | Burlington | PROHIBIT |
| Mount Holly | Burlington | ALLOW |
| Mount Laurel | Burlington | ALLOW |
| New Hanover | Burlington | PROHIBIT |
| North Hanover | Burlington | PROHIBIT |
| Palmyra | Burlington | PROHIBIT |
| Pemberton Borough | Burlington | PROHIBIT |
| Pemberton Township | Burlington | ALLOW |
| Riverton | Burlington | PROHIBIT |
| Shamong | Burlington | ALLOW |
| Southampton | Burlington | PROHIBIT |
| Springfield | Burlington | PROHIBIT |
| Tabernacle | Burlington | PROHIBIT |
| Westampton | Burlington | PROHIBIT |
| Wrightstown | Burlington | PROHIBIT |
| Audubon | Camden | PROHIBIT |
| Audubon Park | Camden | PROHIBIT |
| Barrington | Camden | ALLOW |
| Bellmawr | Camden | PROHIBIT |
| Berlin Borough | Camden | PROHIBIT |
| Berlin Township | Camden | PROHIBIT |
| Camden | Camden | PROHIBIT |
| Cherry HIll | Camden | PROHIBIT |
| Chesilhurst | Camden | PROHIBIT |
| Clementon | Camden | PROHIBIT |
| Haddon Heights | Camden | PROHIBIT |
| Haddon Township | Camden | PROHIBIT |
| Haddonfield | Camden | PROHIBIT |
| Hi-Nella | Camden | PROHIBIT |
| Lawnside | Camden | PROHIBIT |
| Lindenwold | Camden | PROHIBIT |
| Magnolia | Camden | PROHIBIT |
| Merchantville | Camden | ALLOW |
| Mount Ephraim | Camden | PROHIBIT |
| Oaklyn | Camden | ALLOW |
| Pine Hill | Camden | PROHIBIT |
| Runnemede | Camden | PROHIBIT |
| Stratford | Camden | PROHIBIT |
| Voorhees | Camden | ALLOW |
| Avalon | Cape May | PROHIBIT |
| Cape May City | Cape May | PROHIBIT |
| Dennis | Cape May | PROHIBIT |
| Lower Township | Cape May | ALLOW |
| Middle Township | Cape May | PROHIBIT |
| North Wildwood | Cape May | PROHIBIT |
| Ocean City | Cape May | PROHIBIT |
| Sea Isle | Cape May | PROHIBIT |
| Stone Harbor | Cape May | PROHIBIT |
| Upper Cape May | Cape May | PROHIBIT |
| Upper Township | Cape May | PROHIBIT |
| West Wildwood | Cape May | PROHIBIT |
| Wildwood | Cape May | PROHIBIT |
| Wildwood Crest | Cape May | PROHIBIT |
| Woodbine | Cape May | ALLOW |
| Deerfield | Cumberland | PROHIBIT |
| Greenwich | Cumberland | PROHIBIT |
| Maurice River Township | Cumberland | PROHIBIT |
| Upper Deerfield | Cumberland | PROHIBIT |
| Vineland | Cumberland | ALLOW |
| Deptford | Gloucester | PROHIBIT |
| East Greenwich | Gloucester | ALLOW (4) |
| Logan | Gloucester | ALLOW (2) |
| Mantua | Gloucester | PROHIBIT (7) |
| Monroe | Gloucester | ALLOW |
| South Harrison | Gloucester | PROHIBIT |
| Swedesboro | Gloucester | PROHIBIT |
| Washington Township | Gloucester | PROHIBIT |
| Wenonah | Gloucester | PROHIBIT |
| West Deptford | Gloucester | ALLOW |
| Westville | Gloucester | PROHIBIT |
| Woodbury Heights | Gloucester | PROHIBIT |
| Alloway | Salem | PROHIBIT |
| Carneys Point | Salem | ALLOW |
| Elsinboro Township | Salem | PROHIBIT |
| Lower Alloways Creek | Salem | ALLOW (3) |
| Mannington | Salem | PROHIBIT |
| Oldmans | Salem | PROHIBIT |
| Pilesgrove | Salem | PROHIBIT |
| Quinton | Salem | PROHIBIT |
| Salem | Salem | PROHIBIT |
| Upper Pittsgrove | Salem | PROHIBIT |
