One line in Camden County's daily COVID-19 case report Tuesday illustrated what Gov. Phil Murphy has repeatedly called the "tragedy within the tragedy" in New Jersey.
"At this time, 227 resident deaths have been reported from these facilities, as well as two staff deaths, out of our 304 total fatalities countywide," the Camden County report said.
That means three out of four coronavirus deaths in Camden County were among residents of nursing homes and other long-term care facilities. Burlington County shows the same ratio.
On Tuesday, the state reported 5,684 coronavirus-related deaths of long-term care residents based on industry data — accounting for about half of all deaths in New Jersey. The state also reported 4,793 confirmed COVID-19 resident and staff deaths.
"The numbers don't lie, it is an overwhelming tragedy," Gov. Murphy said at his May 14 daily briefing. "There's just no other way to put that. And I speak every day to families who have lost loved ones, and they are disproportionately families of loved ones who were lost in a long-term care facility. It tears your heart out."
Part of the tragedy is COVID-19's deadly impact on older people. In Camden and Burlington counties, 8 out of 10 COVID deaths were victims 70 and older and 9 out of 10 were 60 and older, according to a 70and73.com analysis of daily death data released by each county.
But the other part of the tragedy is the way the nursing home industry did — and did not — respond to the spread of the virus.
"The uneven performance of this industry is jaw dropping, and that's as charitable as I can get," Murphy said at the May 14 session.
High death rates in care facilities isn't unique to New Jersey: It's a subject of discussion across the nation and the federal government is urging "extreme caution" in reopening nursing homes to visitors.
COVID-19 deaths aren't limited to only residents of long-term care facilities. Citing industry-provided data, the state on Tuesday reported 101 deaths among long-term care staff members.
One new measure in New Jersey to contain the spread of the virus is a massive testing program for the 90,000 residents of the state's long-term facilities. The deadline for baseline testing of all residents and staff was Tuesday, May 26, according to an Executive Directive from state Health Commissioner Judith Persichilli.
Those who test negative need to be retested within three to seven days to detect any newly-developed infections, according to the directive, which applies to licensed nursing homes, assisted-living facilities, dementia care homes, residential health care facilities and comprehensive personal care homes.
The testing program was sparked by a pilot project in South Jersey in April that tested 4,600 residents at 16 South Jersey long-term facilities. The state reported a majority of those who tested positive were asymptomatic, meaning they could spread the virus to others without ever knowing they were carrying COVID-19.
Earlier this month, Murphy also appointed a panel of experts to rapidly review the facilities and make recommendations to "mitigate the impact of COVID-19 and reduce impacts of future outbreaks."
Other COVID-19 statistics released about infections in general show:
- The city of Camden leads the number of confirmed cases in Camden County with 1,887, according to Tuesday's statistics. While Camden accounts for 15% of the county's population, it has 30% of total infections in the county. Other outliers with higher-than-expected case counts included Lindenwold, Pennsauken and Voorhees.
- Â In Burlington County, Willingboro leads other municipalities with 561 confirmed cases, amounting to 13% of the county total while its population is only 7% of the county. Other outliers with larger-than-expected case counts included Burlington Township, Maple Shade and Pemberton Township.
- Woodland, a relatively small community in Burlington County, had 242 cases. But most, if not all, of the cases were at the New Lisbon Developmental Center in the municipality.
- Long-term care facilities in Burlington County with the greatest number of COVID deaths were Marcella Center, Burlington Township, 32 deaths; Virtua Health and Rehabilitation Center, Mount Holly, 17 deaths and CareOne at Moorestown, 17 deaths.
- Long-term care facilities in Camden County with the greatest number of COVID deaths were Voorhees Center, Voorhees, 33 deaths; Premier Cadbury, Cherry Hill, 21 deaths and Avista Healthcare, Cherry Hill, 17 deaths.
Burlington County COVID-19 deaths by age.
About 8 out of 10 deaths were among victims 70 and older and about 9 out of 10 were 60 and older. Raw data as of May 26, 2020, from the Burlington County Health Department. Age analysis by 70and73.com.
| AGE | DEATHS | PERCENT |
|---|---|---|
| Under 30 | 0 | 0% |
| 30-39 | 4 | 1% |
| 40-49 | 4 | 1% |
| 50-59 | 16 | 6% |
| 60-69 | 29 | 11% |
| 70-79 | 67 | 24% |
| 80-89 | 94 | 34% |
| 90 and older | 62 | 22% |
| TOTAL | 276 | 100% |
Camden County COVID-19 deaths by age.
About 8 out of 10 deaths were among victims 70 and older and about 9 out of 10 were 60 and older. Raw data as of May 26, 2020, from the Camden County Health Department. Age analysis by 70and73.com.
| AGE | DEATHS | PERCENT |
|---|---|---|
| Under 30 | 1 | 0.3% |
| 30-39 | 2 | 1% |
| 40-49 | 2 | 1% |
| 50-59 | 14 | 5% |
| 60-69 | 46 | 15% |
| 70-79 | 78 | 26% |
| 80-89 | 80 | 26% |
| 90 and older | 80 | 26% |
| (One unknown age.) | ||
| TOTAL | 304 | 100% |
COVID-19 infections by Camden County municipality.
The city of Camden leads Camden County with 1,887 confirmed COVID-19 cases. That amounts to 30% of the total county cases while the city is only 15% of total county population. Others with unusually high shares of infections, compared with population share: Lindenwold, Pennsauken and Voorhees. Basic infection data are from the Camden County Health Department, as of May 26, 2020. Share analysis by 70and73.com.
| MUNICIPALITY | CASES | % CASES | % POP. |
|---|---|---|---|
| Audubon | 46 | 1% | 2% |
| Audubon Park | 5 | 0.1% | 0.2% |
| Barrington | 37 | 1% | 1% |
| Bellmawr | 103 | 2% | 2% |
| Berlin Borough | 43 | 1% | 1% |
| Berlin Township | 32 | 0.5% | 1% |
| Brooklawn | 23 | 0.4% | 0.4% |
| Camden | 1,887 | 30% | 15% |
| Cherry Hill | 850 | 13% | 14% |
| Chesilhurst | 24 | 0.4% | 0.3% |
| Clementon | 59 | 1% | 1% |
| Collingswood | 68 | 1% | 3% |
| Gibbsboro | 6 | 0.1% | 0.4% |
| Gloucester City | 85 | 1% | 2% |
| Gloucester Township | 554 | 9% | 13% |
| Haddon Heights | 24 | 0.4% | 1% |
| Haddon Township | 75 | 1% | 3% |
| Haddonfield | 44 | 1% | 2% |
| Hi-Nella | 3 | 0.05% | 0.2% |
| Laurel Springs | 17 | 0.3% | 0.4% |
| Lawnside | 37 | 1% | 1% |
| Lindenwold | 380 | 6% | 3% |
| Magnolia | 20 | 0.3% | 1% |
| Merchantville | 44 | 1% | 1% |
| Mount Ephraim | 21 | 0.3% | 1% |
| Oaklyn | 24 | 0.4% | 1% |
| Pennsauken | 560 | 9% | 7% |
| Pine Hill | 97 | 2% | 2% |
| Runnemede | 66 | 1% | 2% |
| Somerdale | 48 | 1% | 1% |
| Stratford | 50 | 1% | 1% |
| Voorhees | 464 | 7% | 6% |
| Waterford | 61 | 1% | 2% |
| Winslow | 441 | 7% | 8% |
| Woodlynne | 70 | 1% | 1% |
| Unknown | 7 | 0.1% | |
| TOTAL | 6,375 |
COVID-19 infections by Burlington County municipality.
Willingboro leads Burlington County with 561 confirmed COVID-19 cases. That amounts to 13% of the total county cases while the city is only 7% of total county population. Others with unusually high shares of infections, compared with population share: Burlington Township, Maple Shade and Pemberton Township. Woodland has 242 cases, but most if not all are at the New Lisbon Developmental Center. Basic infection data are from the Burlington County Health Department, as of May 25, 2020. Share analysis by 70and73.com.
| MUNICIPALITY | CASES | % CASES | % POP. |
|---|---|---|---|
| Bass River | 7 | 0.2% | 0.3% |
| Beverly | 21 | 0.5% | 1% |
| Bordentown City | 28 | 1% | 1% |
| Bordentown Township | 66 | 2% | 3% |
| Burlington City | 88 | 2% | 2% |
| Burlington Township | 390 | 9% | 5% |
| Chesterfield | 93 | 2% | 2% |
| Cinnaminson | 137 | 3% | 4% |
| Delanco | 39 | 1% | 1% |
| Delran | 125 | 3% | 4% |
| Eastampton | 54 | 1% | 1% |
| Edgewater Park | 91 | 2% | 2% |
| Evesham | 282 | 7% | 10% |
| Fieldsboro | 6 | 0.1% | 0.2% |
| Florence | 81 | 2% | 3% |
| Hainesport | 35 | 1% | 1% |
| Lumberton | 108 | 2% | 3% |
| Mansfield | 57 | 1% | 2% |
| Maple Shade | 249 | 6% | 4% |
| Medford | 107 | 2% | 5% |
| Medford Lakes | 10 | 0.2% | 1% |
| Moorestown | 252 | 6% | 5% |
| Mount Holly | 80 | 2% | 2% |
| Mount Laurel | 267 | 6% | 9% |
| New Hanover | 44 | 1% | 2% |
| North Hanover | 32 | 1% | 2% |
| Palmyra | 44 | 1% | 2% |
| Pemberton Borough | 5 | 0.1% | 0.3% |
| Pemberton Township | 358 | 8% | 6% |
| Riverside | 76 | 2% | 2% |
| Riverton | 8 | 0.2% | 1% |
| Shamong | 20 | 0.5% | 1% |
| Southampton | 57 | 1% | 2% |
| Springfield | 14 | 0.3% | 1% |
| Tabernacle | 23 | 1% | 2% |
| Washington | 1 | 0.0% | 0.2% |
| Westampton | 94 | 2% | 2% |
| Willingboro | 561 | 13% | 7% |
| Woodland | 242 | 6% | 0.3% |
| Wrightstown | 7 | 0.2% | 0.1% |
| Other and unknown | 65 | 2% | |
| TOTAL | 4,324 |
Long-term care cases and deaths in Burlington and Camden counties.
Ranked by number of residents deaths, by facility. In the database, the statistics listed below are presented as COVID-confirmed cases and deaths. Statewide, COVID-19 resident deaths reported at long-term care facilities total 5,684 and staff deaths total 101. Of the total reported deaths, 4,793 have been confirmed as coronavirus by testing. Data were reported to the state Health Department on May 25, 2020. For a PDF file of every facility in the state, click here.
| BURLINGTON COUNTY | Municipality | Resident Cases | Staff Cases | Resident Deaths | Staff Deaths |
|---|---|---|---|---|---|
| Marcella Center | Burlington Twp | 81 | 30 | 32 | 0 |
| Virtua Health and Rehabilitation Center at Mt Holly | Mt Holly | 69 | 31 | 17 | 1 |
| CareOne at Moorestown | Moorestown | 71 | 38 | 17 | 0 |
| Cambridge Rehabilitation and Healthcare Center | Moorestown | 56 | 17 | 16 | 0 |
| CareOne at Evesham | Evesham Twp | 51 | 35 | 15 | 0 |
| Masonic Village at Burlington | Burlington Twp | 56 | 52 | 14 | 0 |
| Wynwood Rehabilitation and Healthcare Center | Cinnaminson Twp | 69 | 12 | 12 | 0 |
| Genesis Healthcare Burlington Woods | Burlington Twp | 82 | 30 | 11 | 0 |
| PowerBack Rehabilitation- Moorestown | Moorestown | 36 | 49 | 11 | 0 |
| New Lisbon Developmental Center | Pemberton | 194 | 130 | 10 | 1 |
| Laurel Brook Rehabilitation and Healthcare Center | Mt Laurel | 78 | 27 | 9 | 0 |
| The Palace Rehabilitation and Care Center | Maple Shade | 96 | 13 | 9 | 0 |
| Brandywine Living at Moorestown Estates | Moorestown | 26 | 11 | 8 | 0 |
| CareOne at Evesham AL | Evesham Twp | 16 | 9 | 6 | 0 |
| Aspen Hills Health Care Center | Pemberton | 99 | 31 | 6 | 0 |
| Brightview Mt Laurel | Mt Laurel | 5 | 4 | 4 | 0 |
| Sterling Manor | Maple Shade | 46 | 15 | 3 | 0 |
| Medford Leas | Medford Twp | 4 | 14 | 2 | 0 |
| Medford Convalescent and Nursing Center | Medford Twp | 54 | 11 | 2 | 0 |
| Artis Senior Living at Evesham | Evesham Twp | 17 | 6 | 2 | 0 |
| The Evergreens | Moorestown | 7 | 20 | 1 | 1 |
| The Clare Estate Assisted Living | Bordentown City | 2 | 3 | 1 | 0 |
| Brookdale Westampton | Westhampton | 2 | 4 | 1 | 0 |
| Brightview Green Treere | Evesham Twp | 2 | 3 | 0 | 0 |
| Wiley Christian Retirement Community | Evesham Twp | 2 | 1 | 0 | 0 |
| Harmony Village at Care One Stanwick Rd | Moorestown | 6 | 7 | 0 | 0 |
| CAMDEN COUNTY | |||||
| Voorhees Center | Voorhees Twp | 123 | 41 | 33 | 0 |
| Premier Cadbury at Cherry Hill | Cherry Hill | 72 | 29 | 21 | 0 |
| Avista Healthcare | Cherry Hill | 42 | 18 | 17 | 1 |
| Silver Healthcare Center | Cherry Hill | 105 | 8 | 16 | 0 |
| Lions Gate Continuing Care Retirement Community | Voorhees Twp | 54 | 21 | 14 | 0 |
| United Methodist Community at Collingswood | Collingswood | 33 | 13 | 13 | 0 |
| Barclay's Rehabilitation and Health Care Center | Cherry Hill | 49 | 12 | 12 | 0 |
| Abigail House LTC | Camden | 72 | 26 | 12 | 0 |
| Manor Care Voorhees | Voorhees Twp | 41 | 11 | 12 | 0 |
| The Pines at Voorhees (Voorhees Care and Rehab Center) | Voorhees Twp | 91 | 10 | 12 | 0 |
| Aristacare at Cherry Hill | Cherry Hill | 60 | 16 | 12 | 0 |
| Spring Hills Assisted Living | Cherry Hill | 27 | 8 | 10 | 0 |
| Spring Oaks at Berlin | Berlin Boro | 24 | 7 | 9 | 0 |
| Brookdale Evesham | Voorhees Twp | 25 | 13 | 6 | 0 |
| St. Mary's Center for Rehab | Cherry Hill | 29 | 9 | 6 | 1 |
| Riverfront Rehabilitation Health Center | Pennsauken | 62 | 29 | 4 | 0 |
| St. Mary's Villa for Independent and Retirement Living | Cherry Hill | 6 | 6 | 3 | 0 |
| Majestic Center for Rehab and Sub-Acute Care | Camden | 52 | 6 | 3 | 0 |
| Ivystone Assisted Living | Pennsauken | 11 | 0 | 2 | 0 |
| Allegria at the Fountains | Winslow Twp | 0 | 8 | 2 | 0 |
| Voorhees Senior Living | Voorhees Twp | 6 | 5 | 2 | 0 |
| Elmwood Hills Heath Center | Gloucester Twp | 73 | 25 | 2 | 0 |
| Bentley Senior Living | Pennsauken | 6 | 1 | 1 | 0 |
| Laurel Manor Health Care Center | Stratford | 7 | 6 | 0 | 0 |
| Premier Cadbury Assisted Living | Cherry Hill | 10 | 3 | 0 | 0 |
| Virtua Health and Rehabilitation Center at Berlin | Berlin Boro | 4 | 10 | 0 | 0 |


